| | | | |
1 | PancakePair | | 393,617 | $91,607,322 |
2 | Pancake LPs (Cake-LP) | | 284,535 | $66,220,453 |
3 | PancakePair | | 264,827 | $61,633,742 |
4 | PancakePair | | 90,333 | $21,023,421 |
5 | PancakePair | | 83,621 | $19,461,347 |
6 | PancakeSwap V2 LP:WBNB/BabyDoge | | 60,802 | $14,150,549 |
7 | 0xed2e...b44d78 | | 52,405 | $12,196,335 |
8 | PancakePair | | 49,432 | $11,504,297 |
9 | BiswapPair | | 49,018 | $11,408,135 |
10 | 0x856a...fbdd59 | | 43,447 | $10,111,415 |
Social Analysis
Twitter Social Reach Data